Buildings
From Aether Kingdoms Wiki
Buildings are structures you construct in your village to unlock new capabilities, produce resources, train troops, and grow your settlement.
| Name | Category | Tier | District | Research |
|---|---|---|---|---|
| Archery Range | Army | Village | - | - |
| Armory | Army | Town | - | Smithing |
| Barracks | Army | Village | - | - |
| Military Academy | Army | City | Military District | - |
| Saddlemaker | Army | Town | Military District | Stirrups |
| Siege Academy | Army | Town | Military District | Craftsmanship |
| Siege Workshop | Army | Town | Military District | - |
| Stables | Army | Village | - | Riding training |
| Monastery | Culture | City | Culture District | Theological Scholarship |
| Museum | Culture | City | Culture District | - |
| Public Gardens | Culture | Town | Culture District | - |
| Temple | Culture | Town | Culture District | Divine Inspiration |
| Theater | Culture | Village | - | - |
| Bakery | Economy | Village | - | - |
| Blast Furnace | Economy | City | - | Blast Furnace |
| Crane Engineers | Economy | Village | - | - |
| Draining Engine | Economy | City | - | Deep Excavation |
| Farm | Economy | Village | - | - |
| Food Preservary | Economy | City | - | Food Preservation |
| Forester | Economy | Village | - | - |
| Iron Mine | Economy | Village | - | - |
| Mineshafts | Economy | Village | - | - |
| Mining Guild | Economy | Town | - | Precision Mining |
| Prospector | Economy | Town | - | Prospecting |
| Quarry | Economy | Village | - | - |
| Rafters | Economy | Village | - | - |
| Sawmill | Economy | Town | - | Mechanical Saw |
| Seed Vault | Economy | Town | - | Crop Rotations |
| Sustainability Office | Economy | City | - | Forestry |
| Windmill | Economy | Town | - | - |
| Cartwright | Industry | Town | Industrial District | Industrialism |
| Crafter's Guild | Industry | Town | - | - |
| Engineering School | Industry | City | Industrial District | Industrialism |
| Shift Office | Industry | Town | Industrial District | Bureaucracy |
| Town Hall | Industry | Village | - | - |
| Water Mill | Industry | Village | - | - |
| Wool Factory | Industry | City | Industrial District | Pedal-driven Loom |
| Worker's Guilds | Industry | Village | - | Organised Labour |
| Workshop | Industry | Village | - | Apprenticeship |
| Carpenter | Infrastructure | Town | Fortification District | - |
| Fire Station | Infrastructure | City | Fortification District | - |
| Food Cellar | Infrastructure | Village | - | - |
| Keep | Infrastructure | Town | Fortification District | Fortifications |
| Stonemason | Infrastructure | Town | Fortification District | Masonry |
| Walls | Infrastructure | Village | - | Town Defenses |
| Warehouse | Infrastructure | Village | - | - |
| Bookbinder | Science | Town | Academic District | Literary Craft |
| Library | Science | Village | - | - |
| Observatory | Science | Town | Academic District | Celestial Charting |
| School | Science | Town | Academic District | - |
| University | Science | City | Academic District | - |
| Caravansary | Trade | City | Trade District | Mercantilism |
| Marketplace | Trade | Village | - | - |
| Merchant's Guild | Trade | Town | Trade District | Guild Trading |
| Storage Depot | Trade | Town | Trade District | Mercantilism |
| Trade Office | Trade | Town | Trade District | Organised trade |
