Merchant's Guild
From Aether Kingdoms Wiki
| Merchant's Guild | |
|---|---|
| Category | Trade |
| Tier to build | Town |
| Max level | 10 |
| District | Trade District |
| Research | Guild Trading |
Host representatives of the Mercantile Guilds, the powerful Aether trading organisations shipping the precious resource back home. Provide well and they may grant you some favours.
The Merchant's Guild increases this village's exchange rate by 0.15 per level when not using Aether, reaching 1.5:1 when fully upgraded. At the highest level, the City can exchange resources at this rate for free, without needing Aether.
Level Breakdown
| Level | Wood | Stone | Iron | Food | Industry | Population |
|---|---|---|---|---|---|---|
| 1 | 2,099 | 2,032 | 1,869 | 1,184 | 128 | 4 |
| 2 | 3,086 | 3,028 | 2,710 | 1,622 | 181 | 5 |
| 3 | 4,536 | 4,512 | 3,930 | 2,222 | 258 | 6 |
| 4 | 6,668 | 6,723 | 5,698 | 3,044 | 366 | 8 |
| 5 | 9,802 | 10,017 | 8,262 | 4,170 | 520 | 10 |
| 6 | 14,409 | 14,926 | 11,980 | 5,713 | 738 | 14 |
| 7 | 21,181 | 22,239 | 17,371 | 7,826 | 1,048 | 18 |
| 8 | 31,136 | 33,136 | 25,188 | 10,722 | 1,488 | 25 |
| 9 | 45,770 | 49,373 | 36,523 | 14,689 | 2,113 | 35 |
| 10 | 67,282 | 73,566 | 52,958 | 20,124 | 3,000 | 49 |
