Trade Office
From Aether Kingdoms Wiki
| Trade Office | |
|---|---|
| Category | Trade |
| Tier to build | Town |
| Max level | 10 |
| District | Trade District |
| Research | Organised trade |
The Trade Office maintains maps and records of trade routes and caravans. Having more accurate knowledge and better logistical planning speeds up deliveries.
The Trade Office increases merchant travel speed by 1 field/hr per level.
Level Breakdown
| Level | Wood | Stone | Iron | Food | Industry | Population |
|---|---|---|---|---|---|---|
| 1 | 3,043 | 2,966 | 2,573 | 1,562 | 54 | 7 |
| 2 | 3,956 | 3,885 | 3,396 | 1,875 | 72 | 8 |
| 3 | 5,143 | 5,090 | 4,483 | 2,250 | 96 | 10 |
| 4 | 6,686 | 6,667 | 5,917 | 2,700 | 129 | 13 |
| 5 | 8,692 | 8,734 | 7,811 | 3,240 | 173 | 16 |
| 6 | 11,300 | 11,442 | 10,310 | 3,888 | 232 | 20 |
| 7 | 14,689 | 14,989 | 13,609 | 4,665 | 310 | 25 |
| 8 | 19,096 | 19,636 | 17,964 | 5,598 | 416 | 32 |
| 9 | 24,825 | 25,723 | 23,712 | 6,718 | 557 | 40 |
| 10 | 32,273 | 33,697 | 31,300 | 8,062 | 747 | 51 |
