Walls
From Aether Kingdoms Wiki
| Walls | |
|---|---|
| Category | Infrastructure |
| Tier to build | Village |
| Max level | 20 |
| Research | Town Defenses |
The first and best line of defense against hostile forces wanting to invade your kingdom. What starts off as simple wooden barricades quickly transforms into solid support for the defenders. As the Village status increases, so do its available defenses.
Increasing the level of the wall offers 2.5% improved defenses when facing an opposing force.
Level Breakdown
| Level | Wood | Stone | Iron | Food | Industry | Population |
|---|---|---|---|---|---|---|
| 1 | 108 | 136 | 95 | 80 | 18 | 3 |
| 2 | 146 | 185 | 129 | 108 | 24 | 3 |
| 3 | 197 | 252 | 176 | 144 | 31 | 4 |
| 4 | 266 | 342 | 239 | 193 | 40 | 4 |
| 5 | 359 | 465 | 326 | 259 | 52 | 4 |
| 6 | 484 | 633 | 443 | 347 | 68 | 5 |
| 7 | 654 | 861 | 602 | 465 | 88 | 5 |
| 8 | 883 | 1,170 | 819 | 624 | 114 | 6 |
| 9 | 1,191 | 1,592 | 1,114 | 836 | 148 | 7 |
| 10 | 1,609 | 2,165 | 1,515 | 1,120 | 193 | 8 |
| 11 | 2,172 | 2,944 | 2,061 | 1,501 | 251 | 10 |
| 12 | 2,932 | 4,004 | 2,803 | 2,011 | 326 | 12 |
| 13 | 3,958 | 5,445 | 3,812 | 2,695 | 424 | 14 |
| 14 | 5,343 | 7,405 | 5,184 | 3,611 | 551 | 17 |
| 15 | 7,213 | 10,071 | 7,050 | 4,839 | 717 | 20 |
| 16 | 9,737 | 13,697 | 9,588 | 6,484 | 932 | 24 |
| 17 | 13,145 | 18,628 | 13,039 | 8,688 | 1,211 | 29 |
| 18 | 17,746 | 25,334 | 17,734 | 11,642 | 1,574 | 36 |
| 19 | 23,957 | 34,454 | 24,118 | 15,601 | 2,047 | 44 |
| 20 | 32,342 | 46,857 | 32,800 | 20,905 | 2,661 | 53 |
