Keep
From Aether Kingdoms Wiki
| Keep | |
|---|---|
| Category | Infrastructure |
| Tier to build | Town |
| Max level | 10 |
| District | Fortification District |
| Research | Fortifications |
The Keep stands towering over the settlement. Its presence extends the influence of the fort across the surroundings.
The Keep increases the movement speed of reinforcements to villages and objectives by 5% per level.
Unlocks
| Unit | Requirements |
|---|---|
| Halberdier | Barracks lv.15, Keep lv.5 |
Level Breakdown
| Level | Wood | Stone | Iron | Food | Industry | Population |
|---|---|---|---|---|---|---|
| 1 | 3,329 | 4,570 | 3,248 | 1,678 | 99 | 6 |
| 2 | 4,528 | 6,397 | 4,612 | 2,282 | 141 | 7 |
| 3 | 6,158 | 8,956 | 6,548 | 3,104 | 200 | 9 |
| 4 | 8,375 | 12,539 | 9,299 | 4,222 | 285 | 11 |
| 5 | 11,390 | 17,555 | 13,204 | 5,741 | 404 | 14 |
| 6 | 15,490 | 24,576 | 18,750 | 7,808 | 574 | 18 |
| 7 | 21,066 | 34,407 | 26,625 | 10,619 | 815 | 23 |
| 8 | 28,650 | 48,170 | 37,807 | 14,442 | 1,157 | 30 |
| 9 | 38,964 | 67,438 | 53,686 | 19,641 | 1,643 | 39 |
| 10 | 52,991 | 94,413 | 76,234 | 26,712 | 2,333 | 51 |
