School
From Aether Kingdoms Wiki
| School | |
|---|---|
| Category | Science |
| Tier to build | Town |
| Max level | 10 |
| District | Academic District |
The school provides your population with a base level of education to enhance the scholarly and administrative ranks of the Kingdom. Where craftsmen learn from apprenticeships and guilds, the school offers a route for book learning.
The School provides Science gains for the Village.
Level Breakdown
| Level | Science/hr | Wood | Stone | Iron | Food | Industry | Population |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 842 | 1,014 | 626 | 222 | 48 | 5 |
| 2 | 7 | 1,414 | 1,603 | 976 | 333 | 69 | 6 |
| 3 | 9 | 2,376 | 2,532 | 1,522 | 500 | 97 | 8 |
| 4 | 11 | 3,991 | 4,001 | 2,375 | 749 | 138 | 10 |
| 5 | 14 | 6,705 | 6,322 | 3,705 | 1,124 | 196 | 12 |
| 6 | 17 | 11,264 | 9,988 | 5,780 | 1,686 | 279 | 16 |
| 7 | 21 | 18,924 | 15,781 | 9,016 | 2,529 | 396 | 21 |
| 8 | 26 | 31,792 | 24,934 | 14,065 | 3,793 | 562 | 28 |
| 9 | 33 | 53,410 | 39,396 | 21,941 | 5,690 | 798 | 37 |
| 10 | 41 | 89,729 | 62,245 | 34,229 | 8,534 | 1,133 | 50 |
