Observatory
From Aether Kingdoms Wiki
| Observatory | |
|---|---|
| Category | Science |
| Tier to build | Town |
| Max level | 5 |
| District | Academic District |
| Research | Celestial Charting |
The Observatory is the center of astronomical study. It houses various instruments like astrolabes and quadrants used to observe and measure celestial bodies. Astronomy guides agricultural practices, navigation and predictions of celestial events.
The Observatory boosts the Science production of your Village by 10% per level.
Level Breakdown
| Level | Science bonus | Wood | Stone | Iron | Food | Industry | Population |
|---|---|---|---|---|---|---|---|
| 1 | 10% | 2,403 | 2,151 | 2,726 | 1,539 | 93 | 6 |
| 2 | 20% | 3,940 | 3,485 | 4,525 | 2,431 | 135 | 8 |
| 3 | 30% | 6,462 | 5,646 | 7,511 | 3,842 | 195 | 11 |
| 4 | 40% | 10,598 | 9,147 | 12,468 | 6,070 | 283 | 16 |
| 5 | 50% | 17,380 | 14,817 | 20,697 | 9,591 | 410 | 23 |
