Siege Workshop
From Aether Kingdoms Wiki
| Siege Workshop | |
|---|---|
| Category | Army |
| Tier to build | Town |
| Max level | 20 |
| District | Military District |
A specialised facility dedicated to the production and maintenance of siege weapons, like rams and trebuchets. Skilled craftsmen are trained here and join the army to support the sieges on the way. Siege workshops provide the tools necessary to breach enemy walls and damage village infrastructure.
At levels 1, 5, 10, 15 and 20 you will unlock 1) a slot to damage a building for 0-10 levels on your attacks and 2) a roll to damaging the defender's walls in the attack.
Level Breakdown
| Level | Wood | Stone | Iron | Food | Industry | Population |
|---|---|---|---|---|---|---|
| 1 | 753 | 658 | 533 | 224 | 97 | 5 |
| 2 | 1,009 | 895 | 725 | 309 | 114 | 6 |
| 3 | 1,352 | 1,217 | 986 | 426 | 135 | 6 |
| 4 | 1,812 | 1,656 | 1,341 | 588 | 159 | 7 |
| 5 | 2,428 | 2,252 | 1,824 | 811 | 188 | 8 |
| 6 | 3,254 | 3,063 | 2,480 | 1,119 | 221 | 9 |
| 7 | 4,360 | 4,165 | 3,373 | 1,544 | 261 | 11 |
| 8 | 5,842 | 5,664 | 4,588 | 2,131 | 308 | 12 |
| 9 | 7,829 | 7,704 | 6,239 | 2,941 | 364 | 14 |
| 10 | 10,490 | 10,477 | 8,485 | 4,058 | 429 | 16 |
| 11 | 14,057 | 14,249 | 11,540 | 5,600 | 506 | 19 |
| 12 | 18,836 | 19,378 | 15,695 | 7,728 | 598 | 22 |
| 13 | 25,241 | 26,354 | 21,345 | 10,665 | 705 | 26 |
| 14 | 33,822 | 35,842 | 29,029 | 14,717 | 832 | 31 |
| 15 | 45,322 | 48,745 | 39,479 | 20,310 | 982 | 36 |
| 16 | 60,731 | 66,293 | 53,692 | 28,027 | 1,159 | 43 |
| 17 | 81,380 | 90,159 | 73,021 | 38,678 | 1,367 | 51 |
| 18 | 109,049 | 122,616 | 99,308 | 53,375 | 1,613 | 60 |
| 19 | 146,126 | 166,757 | 135,060 | 73,658 | 1,904 | 71 |
| 20 | 195,809 | 226,790 | 183,681 | 101,648 | 2,246 | 84 |
