Public Gardens
From Aether Kingdoms Wiki
| Public Gardens | |
|---|---|
| Category | Culture |
| Tier to build | Town |
| Max level | 10 |
| District | Culture District |
Public gardens are rare but cherished spaces within a Village. Enclosed by hedges, these gardens feature aromatic herbs, medicinal plants, and ornamental flowers arranged in geometric patterns. They serve as a place of reflection and leisure for the townfolk.
Public Gardens boost the Culture production of this Village.
Level Breakdown
| Level | Culture/hr | Wood | Stone | Iron | Food | Industry | Population |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 950 | 878 | 500 | 233 | 55 | 5 |
| 2 | 7 | 1,500 | 1,422 | 829 | 331 | 76 | 6 |
| 3 | 9 | 2,371 | 2,304 | 1,377 | 470 | 105 | 7 |
| 4 | 11 | 3,745 | 3,733 | 2,286 | 667 | 145 | 9 |
| 5 | 14 | 5,918 | 6,047 | 3,794 | 947 | 200 | 12 |
| 6 | 17 | 9,350 | 9,797 | 6,298 | 1,345 | 276 | 15 |
| 7 | 21 | 14,773 | 15,871 | 10,455 | 1,909 | 381 | 20 |
| 8 | 26 | 23,342 | 25,711 | 17,355 | 2,711 | 526 | 27 |
| 9 | 33 | 36,880 | 41,652 | 28,810 | 3,850 | 726 | 35 |
| 10 | 41 | 58,270 | 67,476 | 47,824 | 5,467 | 1,002 | 47 |
