Saddlemaker
From Aether Kingdoms Wiki
| Saddlemaker | |
|---|---|
| Category | Army |
| Tier to build | Town |
| Max level | 10 |
| District | Military District |
| Research | Stirrups |
The Saddlemaker provides the village with saddles, bridles and other equestrian equipment. A high-skilled Saddlemaker shapes and embellishes these items for enhanced comfort and durability for both rider and horse. Well-made saddles are essential for knights, soldiers and travelers alike.
Unlocks
| Unit | Requirements |
|---|---|
| Knight | Stables lv.10, Saddlemaker lv.5 |
| Cavalry Archer | Archery Range lv.10, Saddlemaker lv.10 |
Level Breakdown
Max level: Town 10
| Level | Wood | Stone | Iron | Food | Industry | Population |
|---|---|---|---|---|---|---|
| 1 | 2,070 | 2,176 | 1,988 | 1,430 | 77 | 5 |
| 2 | 2,857 | 2,959 | 2,823 | 1,859 | 92 | 6 |
| 3 | 3,942 | 4,025 | 4,009 | 2,417 | 111 | 7 |
| 4 | 5,440 | 5,474 | 5,692 | 3,142 | 133 | 9 |
| 5 | 7,507 | 7,444 | 8,083 | 4,084 | 159 | 11 |
| 6 | 10,360 | 10,124 | 11,478 | 5,309 | 191 | 14 |
| 7 | 14,297 | 13,769 | 16,298 | 6,902 | 229 | 18 |
| 8 | 19,730 | 18,725 | 23,144 | 8,973 | 275 | 23 |
| 9 | 27,227 | 25,467 | 32,864 | 11,665 | 330 | 30 |
| 10 | 37,574 | 34,635 | 46,667 | 15,164 | 396 | 38 |
