Archery Range
From Aether Kingdoms Wiki
| Archery Range | |
|---|---|
| Category | Army |
| Tier to build | Village |
| Max level | 15 |
The Archery Range is a the center of marksmanship. Targets adorned with colorful feathers stand at varying distances. Archers practice their skills under the watchful eye of experienced instructors. Dull thumps call out successful shots. The Archery Range allows you to train ranged troops in the Village.
Unlocks
| Unit | Requirements |
|---|---|
| Archer | Archery Range lv.5 |
| Longbow | Archery Range lv.10 |
| Cavalry Archer | Archery Range lv.10, Saddlemaker lv.10 |
| Crossbow | Archery Range lv.15, Armory lv.15 |
Level Breakdown
Max level: Village 5, Town 10, City 15
| Level | Wood | Stone | Iron | Food | Industry | Population |
|---|---|---|---|---|---|---|
| 1 | 226 | 166 | 198 | 95 | 6 | 5 |
| 2 | 361 | 266 | 319 | 152 | 9 | 6 |
| 3 | 578 | 426 | 513 | 241 | 14 | 7 |
| 4 | 924 | 682 | 826 | 383 | 21 | 8 |
| 5 | 1,478 | 1,091 | 1,331 | 610 | 32 | 10 |
| 6 | 2,366 | 1,745 | 2,142 | 969 | 49 | 12 |
| 7 | 3,785 | 2,792 | 3,449 | 1,541 | 75 | 14 |
| 8 | 6,056 | 4,467 | 5,553 | 2,451 | 114 | 17 |
| 9 | 9,689 | 7,147 | 8,940 | 3,897 | 173 | 21 |
| 10 | 15,503 | 11,435 | 14,393 | 6,196 | 263 | 26 |
| 11 | 24,805 | 18,296 | 23,173 | 9,852 | 400 | 32 |
| 12 | 39,688 | 29,273 | 37,309 | 15,665 | 608 | 40 |
| 13 | 63,501 | 46,837 | 60,068 | 24,907 | 925 | 50 |
| 14 | 101,601 | 74,940 | 96,709 | 39,601 | 1,406 | 63 |
| 15 | 162,562 | 119,904 | 155,702 | 62,966 | 2,137 | 78 |
Changelog
Week 20 patch notes (Alpha 2) - 12 May 2025
- Max level reduced by 5 to 15; unit unlock requirements lowered by 5 levels and costs readjusted.
