Armory
From Aether Kingdoms Wiki
| Armory | |
|---|---|
| Category | Army |
| Tier to build | Town |
| Max level | 15 |
| Research | Smithing |
A fortified structure within your town dedicated to the storage and maintenance of military equipment. Inside it stores swords, shields, bows, arrows and other weaponry, serving as a crucial resource for defense and warfare.
Unlocks
| Unit | Requirements |
|---|---|
| Swordsman | Barracks lv.10, Armory lv.5 |
| Lancer | Stables lv.10, Armory lv.10 |
| Crossbow | Archery Range lv.15, Armory lv.15 |
Level Breakdown
Max level: Town 10, City 15
| Level | Wood | Stone | Iron | Food | Industry | Population |
|---|---|---|---|---|---|---|
| 1 | 1,128 | 990 | 798 | 293 | 80 | 6 |
| 2 | 1,512 | 1,347 | 1,101 | 404 | 95 | 7 |
| 3 | 2,026 | 1,831 | 1,519 | 557 | 112 | 8 |
| 4 | 2,715 | 2,491 | 2,096 | 769 | 132 | 9 |
| 5 | 3,638 | 3,387 | 2,893 | 1,061 | 156 | 10 |
| 6 | 4,875 | 4,606 | 3,992 | 1,464 | 184 | 11 |
| 7 | 6,532 | 6,265 | 5,509 | 2,021 | 217 | 13 |
| 8 | 8,753 | 8,520 | 7,603 | 2,788 | 256 | 15 |
| 9 | 11,729 | 11,587 | 10,492 | 3,848 | 302 | 17 |
| 10 | 15,717 | 15,759 | 14,478 | 5,310 | 356 | 20 |
| 11 | 21,060 | 21,432 | 19,980 | 7,328 | 420 | 23 |
| 12 | 28,221 | 29,147 | 27,573 | 10,113 | 496 | 27 |
| 13 | 37,816 | 39,640 | 38,050 | 13,956 | 585 | 31 |
| 14 | 50,673 | 53,911 | 52,509 | 19,259 | 690 | 36 |
| 15 | 67,902 | 73,319 | 72,463 | 26,578 | 814 | 43 |
Changelog
Week 25-26 patch notes (Alpha 2) - 22 Jun 2025
- Max level lowered from 20 to 15, bringing the Crossbow in line with other unit unlocks.
