Fire Station
From Aether Kingdoms Wiki
| Fire Station | |
|---|---|
| Category | Infrastructure |
| Tier to build | City |
| Max level | 10 |
| District | Fortification District |
By training citizens to fight fires effectively, they can reduce the damaging effects of a besieging army. Of course, they can't be everywhere at once.
Each level of the Fire Station reduces siege damage to any building in the City by 4%.
Level Breakdown
| Level | Wood | Stone | Iron | Food | Industry | Population |
|---|---|---|---|---|---|---|
| 1 | 3,526 | 3,460 | 3,847 | 1,431 | 235 | 6 |
| 2 | 4,724 | 4,705 | 5,309 | 1,804 | 310 | 7 |
| 3 | 6,330 | 6,399 | 7,327 | 2,272 | 409 | 9 |
| 4 | 8,483 | 8,703 | 10,111 | 2,863 | 540 | 12 |
| 5 | 11,367 | 11,836 | 13,954 | 3,608 | 713 | 16 |
| 6 | 15,232 | 16,097 | 19,256 | 4,546 | 942 | 21 |
| 7 | 20,411 | 21,892 | 26,573 | 5,728 | 1,243 | 27 |
| 8 | 27,350 | 29,773 | 36,671 | 7,217 | 1,641 | 36 |
| 9 | 36,649 | 40,492 | 50,606 | 9,093 | 2,166 | 49 |
| 10 | 49,110 | 55,069 | 69,837 | 11,457 | 2,859 | 66 |
