Draining Engine
From Aether Kingdoms Wiki
| Draining Engine | |
|---|---|
| Category | Economy |
| Tier to build | City |
| Max level | 5 |
| Research | Deep Excavation |
Water-powered draining engines are ingenious devices used to remove water from underground mining operations. These engines utilise the force of flowing water to power pumps. Positioned adjacent to the mine shaft, the water wheel is connected to buckets and chains that lift water from lower levels to the surface.
Draining engines boost the output of Stone by 10% per level
Level Breakdown
| Level | Stone bonus | Wood | Stone | Iron | Food | Industry | Population |
|---|---|---|---|---|---|---|---|
| 1 | 10% | 6,260 | 5,197 | 6,217 | 2,540 | 149 | 7 |
| 2 | 20% | 10,141 | 9,043 | 12,371 | 5,181 | 241 | 8 |
| 3 | 30% | 16,428 | 15,736 | 24,619 | 10,570 | 391 | 10 |
| 4 | 40% | 26,613 | 27,380 | 48,992 | 21,562 | 634 | 12 |
| 5 | 50% | 43,113 | 47,641 | 97,494 | 43,987 | 1,027 | 14 |
