Crane Engineers
From Aether Kingdoms Wiki
| Crane Engineers | |
|---|---|
| Category | Economy |
| Tier to build | Village |
| Max level | 5 |
Specialised crane engineers will use more efficient building methods to scale up the Quarry production.
The production of Stone will increase by 10% for each level of the Crane Engineers
Level Breakdown
| Level | Stone bonus | Wood | Stone | Iron | Food | Industry | Population |
|---|---|---|---|---|---|---|---|
| 1 | 10% | 360 | 311 | 277 | 227 | 5 | 3 |
| 2 | 20% | 518 | 460 | 427 | 286 | 8 | 4 |
| 3 | 30% | 746 | 681 | 657 | 360 | 13 | 5 |
| 4 | 40% | 1,075 | 1,008 | 1,012 | 454 | 22 | 7 |
| 5 | 50% | 1,548 | 1,491 | 1,559 | 572 | 37 | 10 |
