Town Hall
From Aether Kingdoms Wiki
| Town Hall | |
|---|---|
| Category | Industry |
| Tier to build | Village |
| Max level | 15 |
The Town Hall is the center of government for the settlement. Inside, citizens come together to discuss policies and plan town improvements.
Produces Industry for the settlement. Increasing the Town Hall level will boost its Industry output.
Unlocks
| Unit | Requirements |
|---|---|
| Settlers | Town Hall lv.1 |
| Noble | Town Hall lv.10 |
Level Breakdown
Max level: Village 5, Town 10, City 15
| Level | Industry/hr | Wood | Stone | Iron | Food | Industry | Population |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 68 | 59 | 53 | 24 | 4 | 6 |
| 2 | 13 | 112 | 98 | 89 | 36 | 6 | 7 |
| 3 | 14 | 182 | 162 | 149 | 54 | 8 | 8 |
| 4 | 16 | 296 | 267 | 249 | 81 | 12 | 9 |
| 5 | 18 | 483 | 440 | 416 | 122 | 16 | 10 |
| 6 | 20 | 788 | 726 | 694 | 182 | 23 | 12 |
| 7 | 23 | 1,284 | 1,199 | 1,159 | 273 | 32 | 13 |
| 8 | 27 | 2,093 | 1,978 | 1,936 | 410 | 44 | 16 |
| 9 | 32 | 3,411 | 3,263 | 3,233 | 615 | 62 | 18 |
| 10 | 38 | 5,561 | 5,384 | 5,399 | 923 | 87 | 21 |
| 11 | 46 | 9,064 | 8,884 | 9,016 | 1,384 | 121 | 25 |
| 12 | 56 | 14,774 | 14,659 | 15,057 | 2,076 | 170 | 29 |
| 13 | 69 | 24,082 | 24,188 | 25,146 | 3,114 | 238 | 34 |
| 14 | 84 | 39,253 | 39,910 | 41,993 | 4,671 | 333 | 40 |
| 15 | 104 | 63,983 | 65,851 | 70,129 | 7,006 | 467 | 48 |
Changelog
Week 21-22 patch notes (Alpha 2) - 27 May 2025
- ▼ Upgrade costs increased, especially at Tiers 2 and 3.
