Quarry
From Aether Kingdoms Wiki
| Quarry | |
|---|---|
| Category | Economy |
| Tier to build | Village |
| Max level | 30 |
Produces Stone for the settlement. By increasing the level of the Quarry, you increase Stone production.
By constructing and operating Crane Engineers, Mining Guild and Draining Engines you can further increase Stone production.
Level Breakdown
Max level: Village 10, Town 15, City 30
| Level | Stone/hr | Wood | Stone | Iron | Food | Industry | Population |
|---|---|---|---|---|---|---|---|
| 1 | 36 | 116 | 95 | 81 | 52 | 11 | 3 |
| 2 | 44 | 168 | 139 | 120 | 75 | 14 | 3 |
| 3 | 53 | 244 | 202 | 178 | 107 | 18 | 3 |
| 4 | 64 | 354 | 295 | 264 | 155 | 23 | 4 |
| 5 | 78 | 513 | 431 | 391 | 223 | 29 | 4 |
| 6 | 94 | 744 | 630 | 578 | 321 | 36 | 4 |
| 7 | 115 | 1,078 | 919 | 855 | 462 | 45 | 5 |
| 8 | 139 | 1,563 | 1,342 | 1,266 | 666 | 57 | 6 |
| 9 | 170 | 2,267 | 1,959 | 1,874 | 958 | 72 | 6 |
| 10 | 207 | 3,287 | 2,860 | 2,773 | 1,380 | 91 | 7 |
| 11 | 252 | 4,766 | 4,176 | 4,104 | 1,987 | 114 | 8 |
| 12 | 306 | 6,910 | 6,097 | 6,074 | 2,862 | 144 | 9 |
| 13 | 373 | 10,020 | 8,902 | 8,990 | 4,121 | 182 | 11 |
| 14 | 455 | 14,529 | 12,997 | 13,305 | 5,934 | 229 | 13 |
| 15 | 555 | 21,067 | 18,976 | 19,692 | 8,546 | 288 | 15 |
| 16 | 676 | 30,548 | 27,705 | 29,144 | 12,306 | 363 | 17 |
| 17 | 825 | 44,294 | 40,449 | 43,133 | 17,720 | 458 | 20 |
| 18 | 1,006 | 64,226 | 59,056 | 63,837 | 25,517 | 577 | 24 |
| 19 | 1,227 | 93,128 | 86,222 | 94,479 | 36,744 | 727 | 29 |
| 20 | 1,496 | 135,036 | 125,884 | 139,829 | 52,912 | 915 | 34 |
| 21 | 1,825 | 195,802 | 183,791 | 206,947 | 76,193 | 1,154 | 40 |
| 22 | 2,226 | 283,913 | 268,334 | 306,281 | 109,718 | 1,453 | 48 |
| 23 | 2,715 | 411,675 | 391,768 | 453,296 | 157,994 | 1,831 | 57 |
| 24 | 3,312 | 596,928 | 571,981 | 670,878 | 227,511 | 2,307 | 68 |
| 25 | 4,040 | 865,546 | 835,093 | 992,900 | 327,616 | 2,907 | 81 |
| 26 | 4,928 | 1,255,041 | 1,219,236 | 1,469,492 | 471,767 | 3,663 | 97 |
| 27 | 6,012 | 1,819,810 | 1,780,084 | 2,174,848 | 679,344 | 4,616 | 116 |
| 28 | 7,334 | 2,638,725 | 2,598,922 | 3,218,776 | 978,255 | 5,816 | 139 |
| 29 | 8,947 | 3,826,151 | 3,794,427 | 4,763,788 | 1,408,688 | 7,328 | 167 |
| 30 | 10,915 | 5,547,918 | 5,539,863 | 7,050,406 | 2,028,511 | 9,233 | 200 |
