Shift Office
From Aether Kingdoms Wiki
| Shift Office | |
|---|---|
| Category | Industry |
| Tier to build | Town |
| Max level | 5 |
| District | Industrial District |
| Research | Bureaucracy |
The Shift Office is a designated area where workers gather at for their shifts. Here they receive instructions, hand over tasks to the next shift and report any issues. The Shift Office helps coordinate labor efforts and ensuring smooth transitions between shifts.
The efficiency boost of the Shift Office results in 10% more Industry per level.
Level Breakdown
| Level | Industry bonus | Wood | Stone | Iron | Food | Industry | Population |
|---|---|---|---|---|---|---|---|
| 1 | 10% | 2,824 | 2,549 | 2,364 | 1,617 | 84 | 5 |
| 2 | 20% | 4,858 | 4,435 | 4,208 | 2,684 | 118 | 7 |
| 3 | 30% | 8,355 | 7,718 | 7,490 | 4,455 | 165 | 10 |
| 4 | 40% | 14,371 | 13,429 | 13,331 | 7,396 | 230 | 14 |
| 5 | 50% | 24,718 | 23,366 | 23,730 | 12,277 | 323 | 22 |
