Carpenter
From Aether Kingdoms Wiki
| Carpenter | |
|---|---|
| Category | Infrastructure |
| Tier to build | Town |
| Max level | 10 |
| District | Fortification District |
A Carpenter specialises in the creation of wooden constructions. The addition of new types of support beams open up faster construction.
The Carpenter boosts a village's Industry when upgrading buildings by 5% per level.
Level Breakdown
| Level | Wood | Stone | Iron | Food | Industry | Population |
|---|---|---|---|---|---|---|
| 1 | 2,758 | 2,584 | 2,008 | 1,584 | 124 | 6 |
| 2 | 3,916 | 3,462 | 2,811 | 2,186 | 184 | 7 |
| 3 | 5,561 | 4,639 | 3,935 | 3,017 | 272 | 9 |
| 4 | 7,896 | 6,216 | 5,509 | 4,163 | 403 | 12 |
| 5 | 11,212 | 8,330 | 7,712 | 5,746 | 596 | 16 |
| 6 | 15,921 | 11,162 | 10,797 | 7,929 | 883 | 21 |
| 7 | 22,608 | 14,957 | 15,116 | 10,942 | 1,307 | 27 |
| 8 | 32,104 | 20,042 | 21,163 | 15,100 | 1,934 | 36 |
| 9 | 45,587 | 26,857 | 29,628 | 20,838 | 2,862 | 49 |
| 10 | 64,734 | 35,988 | 41,479 | 28,756 | 4,235 | 66 |
