Engineering School
From Aether Kingdoms Wiki
| Engineering School | |
|---|---|
| Category | Industry |
| Tier to build | City |
| Max level | 5 |
| District | Industrial District |
Education in engineering principles is imparted through apprenticeships. Young individuals aspiring to become engineers apprentice under master craftsmen, learning practical skills and theoretical knowledge related to engineering disciplines such as architecture, mechanics, and construction. These apprenticeships involve hands-on training, classroom instruction, and practical experience on building sites or in workshops. Through this apprenticeship system, aspiring engineers gained the knowledge and expertise necessary to contribute to the construction of medieval structures, including castles, cathedrals, and bridges.
The more skilled workforce boosts Industry by 10% per level.
Level Breakdown
| Level | Industry bonus | Wood | Stone | Iron | Food | Industry | Population |
|---|---|---|---|---|---|---|---|
| 1 | 10% | 5,436 | 7,283 | 6,342 | 2,291 | 213 | 5 |
| 2 | 20% | 9,894 | 12,381 | 11,099 | 4,215 | 367 | 6 |
| 3 | 30% | 18,007 | 21,047 | 19,422 | 7,756 | 631 | 8 |
| 4 | 40% | 32,773 | 35,780 | 33,989 | 14,271 | 1,085 | 11 |
| 5 | 50% | 59,647 | 60,827 | 59,481 | 26,258 | 1,867 | 15 |
