Engineering School
From Aether Kingdoms Wiki
| Engineering School | |
|---|---|
| Category | Industry |
| Tier to build | City |
| Max level | 5 |
| District | Industrial District |
| Research | Industrialism |
As the techniques and required knowledge for engineers grows, apprenticeships evolve to include classroom instruction. Through the enhanced apprenticeship system, aspiring engineers are even better trained to the benefit of the Kingdom.
The more skilled workforce boosts Industry by 10% per level.
Level Breakdown
| Level | Industry bonus | Wood | Stone | Iron | Food | Industry | Population |
|---|---|---|---|---|---|---|---|
| 1 | 10% | 5,436 | 7,283 | 6,342 | 2,291 | 213 | 5 |
| 2 | 20% | 9,894 | 12,381 | 11,099 | 4,215 | 367 | 6 |
| 3 | 30% | 18,007 | 21,047 | 19,422 | 7,756 | 631 | 8 |
| 4 | 40% | 32,773 | 35,780 | 33,989 | 14,271 | 1,085 | 11 |
| 5 | 50% | 59,647 | 60,827 | 59,481 | 26,258 | 1,867 | 15 |
