Tasks

From Aether Kingdoms Wiki


Tasks are tiered objectives that grant aether, culture, science, builders, or units as rewards.

Village

Village Production

Tier Building Level Reward
1 Theater 1 50 culture
2 Library 1 50 science
3 Water Mill 1 40 aether
4 Town Hall 3 4 builders
5 Rafters 2 20 aether
6 Mineshafts 2 20 aether
7 Crane Engineers 2 20 aether
8 Bakery 2 20 aether
9 Town Hall 5 6 builders
10 Theater 5 200 culture
11 Library 5 200 science

Warehouse

Tier Level Reward
1 1 1 builder
2 3 20 aether
3 7 4 builders
4 12 80 aether
5 20 12 builders
6 30 250 aether

Food Cellar

Tier Level Reward
1 1 10 aether
2 3 2 builders
3 7 40 aether
4 12 10 builders
5 20 100 aether
6 30 30 builders

Forester

Tier Level Reward
1 4 1 builder
2 6 20 aether
3 8 120 science
4 9 6 builders
5 10 60 aether
6 15 15 builders

Quarry

Tier Level Reward
1 4 10 aether
2 6 2 builders
3 8 120 culture
4 9 40 aether
5 10 8 builders
6 15 100 aether

Iron Mine

Tier Level Reward
1 4 40 culture
2 6 80 science
3 8 40 aether
4 9 160 culture
5 10 200 science
6 15 1,000 science

Farm

Tier Level Reward
1 4 10 aether
2 6 4 builders
3 8 40 aether
4 9 6 builders
5 10 200 culture
6 15 12 builders

Resources

Own a number of resource buildings at level 15 or higher.

Tier Buildings at L15+ Reward
1 2 40 aether
2 4 200 culture
3 6 120 aether
4 8 20 builders
5 9 200 aether
6 10 600 culture
7 15 1,000 aether

Army

Army Unlocks

Tier Building Level Reward
1 Barracks 1 20 × Militia
2 Archery Range 5 20 × Archers
3 Barracks 5 20 × Spearmen
4 Stables 5 15 × Horsemen
5 Armory 5 100 × Swordsmen
6 Archery Range 10 150 × Longbows
7 Stables 10 50 × Lancers
8 Saddlemaker 5 100 × Knights
9 Armory 15 150 × Crossbowmen
10 Saddlemaker 10 100 × Cavalry Archers
11 Military Academy 5 200 × Halberdiers
12 Military Academy 10 100 × Cataphracts

Army Size

Tier Units Reward
1 30 40 aether
2 70 60 aether
3 150 100 aether
4 1,000 200 aether
5 10,000 400 aether
6 100,000 1,000 aether

Kingdom

Tiles

Tier Tiles Reward
1 2 40 aether
2 4 60 aether
3 10 100 aether
4 25 500 aether
5 50 1,000 aether
6 100 2,000 aether

Settlements

Tier Goal Reward
1 1 settlement 20 aether
2 Train 1 Settler 200 culture
3 2 settlements 200 aether
4 5 settlements 500 aether
5 10 settlements 1,000 aether
6 15 settlements 1,500 aether
7 20 settlements 2,000 aether

Village Tiers

Tier Towns/Cities Reward
1 1 1,200 culture
2 3 2,000 culture
3 5 3,500 culture
4 7 5,000 culture
5 10 8,500 culture
6 15 25,000 culture

Research

Tier Research Reward
1 1 50 science
2 2 200 science
3 4 1,000 science
4 8 4,000 science
5 14 5,000 science
6 22 20,000 science

District

Tier Districts Reward
1 1 400 culture
2 2 800 culture
3 3 1,000 culture
4 4 1,500 culture
5 5 2,500 culture
6 6 4,000 culture

Events

Events Completed

Tier Events Reward
1 1 10 aether
2 10 20 × Militia
3 25 40 aether
4 100 100 aether
5 1,000 500 aether
6 2,500 1,000 aether
7 5,000 2,000 aether
8 7,500 4,000 aether
9 10,000 7,500 aether

PvE Kills

Tier Kills Reward
1 100 20 × Archers
2 500 100 aether
3 5,000 150 aether
4 25,000 250 aether
5 100,000 500 aether
6 200,000 1,000 aether