Resources
Resources
There are multiple resources in Aether Kingdoms, divided in two types:
- Village resources are bound to the individual village and are used to create things
- Kingdom resources are shared by the whole Kingdom and all have different uses
Resources are produced by production buildings. The base production can be boosted by a % value through other buildings.
Every village has a baseline production, meaning without any building levels, of 10 wood, stone and iron, 48 food, 10 industry, and 5 science and culture. These base values are multiplied by the server's speed.
Village resources
Below is a quick overview of the resources you'll need to run a village:
- Wood, Stone, Iron and Food are the four primary resources in the game. You can spend these resources to build and upgrade buildings or to train troops.
- Warehouse and Food cellar The four basic resources are stored in the Warehouse (Wood, Stone, Iron) and the Food Cellar (Food).
- Industry is the output of your Village. Every building, unit or other queue item costs Industry to complete. The more Industry you have, the faster everything in the village is completed.
- Population is the number of citizens living in your Village. At certain population thresholds and Village tiers, you can claim new tiles to gain more resource production buildings.
- Consumption is determined by the total population and the army size in the village, eating a certain amount of food per hour.
Account resources
Culture
Culture is used to expand your Kingdom. Settling a new village or tiering up a village to a town or city increases the culture cost for the next settlement or tier.
You can spend your culture in three ways. Spending culture is a one-time action:
- Settle a village
- Upgrade a village to a town
- Upgrade a town to a city
The first village costs 4000 culture to settle, and it's advised to do that before tiering up your starting village.
| Total Tier | Village | Town | City | Total Tier | Village | Town | City |
|---|---|---|---|---|---|---|---|
| 1 | 4,000 | 9,500 | 16,000 | 26 | 98,600 | 202,500 | 294,500 |
| 2 | 7,500 | 13,700 | 20,600 | 27 | 102,700 | 217,600 | 320,500 |
| 3 | 11,000 | 18,000 | 25,400 | 28 | 106,800 | 233,700 | 348,700 |
| 4 | 14,600 | 22,400 | 30,500 | 29 | 111,000 | 250,900 | 379,300 |
| 5 | 18,200 | 27,100 | 35,900 | 30 | 115,200 | 269,300 | 412,500 |
| 6 | 21,800 | 31,900 | 41,500 | 31 | 119,400 | 289,000 | 448,600 |
| 7 | 25,400 | 36,900 | 47,500 | 32 | 123,700 | 310,100 | 487,700 |
| 8 | 29,000 | 42,100 | 53,900 | 33 | 128,000 | 332,700 | 530,300 |
| 9 | 32,700 | 47,500 | 60,600 | 34 | 132,300 | 356,800 | 576,600 |
| 10 | 36,300 | 53,200 | 67,800 | 35 | 136,700 | 382,700 | 626,900 |
| 11 | 40,000 | 59,200 | 75,500 | 36 | 141,100 | 410,400 | 681,500 |
| 12 | 43,800 | 65,500 | 83,700 | 37 | 145,500 | 440,100 | 740,900 |
| 13 | 47,500 | 72,100 | 92,500 | 38 | 150,000 | 472,000 | 805,400 |
| 14 | 51,300 | 79,000 | 102,000 | 39 | 154,500 | 506,100 | 875,500 |
| 15 | 55,100 | 86,300 | 112,100 | 40 | 159,000 | 542,800 | 951,700 |
| 16 | 58,900 | 94,000 | 123,100 | 41 | 163,600 | 582,100 | 1,034,500 |
| 17 | 62,800 | 102,200 | 134,900 | 42 | 168,200 | 624,200 | 1,124,400 |
| 18 | 66,600 | 110,900 | 147,500 | 43 | 172,800 | 669,400 | 1,222,100 |
| 19 | 70,500 | 120,000 | 161,300 | 44 | 177,500 | 717,900 | 1,328,200 |
| 20 | 74,500 | 129,700 | 176,100 | 45 | 182,200 | 770,000 | 1,443,500 |
| 21 | 78,400 | 140,100 | 192,100 | 46 | 186,900 | 825,800 | 1,568,700 |
| 22 | 82,400 | 151,000 | 209,400 | 47 | 191,700 | 885,800 | 1,704,600 |
| 23 | 86,400 | 162,700 | 228,200 | 48 | 196,500 | 950,100 | 1,852,200 |
| 24 | 90,400 | 175,100 | 248,500 | 49 | 201,400 | 1,019,100 | 2,012,500 |
| 25 | 94,500 | 188,400 | 270,600 | 50 | 206,300 | 1,093,100 | 2,186,400 |
Science
Science progresses the current Research of your Kingdom. Science Buildings will give you passive science income depending on their level. You may also queue Science in your village queue to boost with active income.
Science is only produced when a research is active. If you Queue research in your research tree, then this one will automatically start upon completion of your current research.
You can pause ongoing research if you decide you want to select a different one.
The cost of research is calculated based on the tier of your kingdom. For every tier of your Kingdom the science cost of research increases by 11%. So, if you have more Villages, Towns or Cities, research will cost more science. Alternatively, getting conquered means you have less settlements and will decrease the cost of your research. If you upgrade a settlement then the cost of your ongoing research will stay the same, but if you pause your research then (re-)starting will change the cost to reflect your current tier.
Aether
Aether is gained by completing tasks and events. Aether can be spent on resources, units, an Industry boost and other useful things.
