Factions
From Aether Kingdoms Wiki
Factions are the groups that field armies in AetherKingdoms. There is currently only one playable faction - the other is an NPC faction encountered only in PvE events.
Human
The Human faction is the only playable faction: every player commands a Human empire. It fields 15 units, ranging from the basic Militia up to the Noble, and has the following faction traits:
| Trait | Value |
|---|---|
| Walls bonus | +2% per level |
| Merchant speed | 14 fields/hr |
| Merchant capacity | Village 1,000, Town 3,000, City 10,000 |
| Unit | Type | Attack | Melee def. | Ranged def. | Cavalry def. | Speed | Food/hr |
|---|---|---|---|---|---|---|---|
| Militia | Melee | 10 | 12 | 6 | 8 | 7 | 1 |
| Spearman | Melee | 12 | 24 | 12 | 32 | 7 | 1 |
| Swordsman | Melee | 53 | 32 | 16 | 22 | 6 | 2 |
| Halberdier | Melee | 32 | 60 | 36 | 108 | 6 | 2 |
| Archer | Ranged | 22 | 16 | 12 | 6 | 7 | 1 |
| Longbow | Ranged | 12 | 32 | 24 | 12 | 6 | 1 |
| Cavalry Archer | Ranged | 144 | 130 | 94 | 82 | 14 | 6 |
| Crossbow | Ranged | 42 | 96 | 60 | 48 | 6 | 2 |
| Horseman | Cavalry | 60 | 18 | 28 | 24 | 16 | 3 |
| Lancer | Cavalry | 48 | 60 | 108 | 72 | 14 | 4 |
| Knight | Cavalry | 152 | 52 | 80 | 68 | 12 | 6 |
| Cataphract | Cavalry | 234 | 92 | 146 | 118 | 10 | 8 |
| Scout | Special | 9 | 12 | 18 | 14 | 18 | 2 |
| Settlers | Special | 48 | 24 | 24 | 24 | 5 | 8 |
| Noble | Special | 120 | 60 | 60 | 60 | 4 | 20 |
Barbarians
Barbarians are a non-playable (NPC) faction. They cannot be controlled by players and are only encountered as enemies in PvE events. They field 9 units of their own and have a wall strength of 1.5.
| Trait | Value |
|---|---|
| Walls bonus | +1.5% per level |
| Unit | Type | Attack | Melee def. | Ranged def. | Cavalry def. | Speed | Food/hr |
|---|---|---|---|---|---|---|---|
| Raider | Melee | 10 | 8 | 8 | 10 | 7 | 1 |
| Axeman | Melee | 18 | 16 | 12 | 14 | 7 | 1 |
| Guardian | Melee | 12 | 18 | 14 | 22 | 7 | 1 |
| Shieldmaiden | Melee | 22 | 52 | 38 | 24 | 6 | 2 |
| Berserker | Melee | 48 | 24 | 16 | 20 | 6 | 2 |
| Bowman | Ranged | 8 | 10 | 9 | 7 | 7 | 1 |
| Warden | Ranged | 20 | 12 | 16 | 14 | 7 | 1 |
| Outrider | Cavalry | 26 | 16 | 20 | 22 | 14 | 2 |
| Chieftain | Cavalry | 76 | 48 | 62 | 56 | 7 | 4 |
