Resources: Difference between revisions

From Aether Kingdoms Wiki
Line 37: Line 37:
|+ Culture cost per Kingdom tier
|+ Culture cost per Kingdom tier
|-
|-
! Total Tier !! Village !! Town !! City
! Total Tier !! Village !! Town !! City !! Total Tier !! Village !! Town !! City
|-
|-
| 1 || 2,500 || 9,700 || 17,300
| 1 || 2,500.00 || 9,700.00 || 17,300.00 || 21 || 76,900.00 || 140,300.00 || 193,400.00
|-
|-
| 2 || 6,000 || 13,900 || 21,900
| 2 || 6,000.00 || 13,900.00 || 21,900.00 || 22 || 80,900.00 || 151,200.00 || 210,700.00
|-
|-
| 3 || 9,500 || 18,200 || 26,700
| 3 || 9,500.00 || 18,200.00 || 26,700.00 || 23 || 84,900.00 || 162,900.00 || 229,500.00
|-
|-
| 4 || 13,100 || 22,600 || 31,800
| 4 || 13,100.00 || 22,600.00 || 31,800.00 || 24 || 88,900.00 || 175,300.00 || 249,800.00
|-
|-
| 5 || 16,700 || 27,300 || 37,200
| 5 || 16,700.00 || 27,300.00 || 37,200.00 || 25 || 93,000.00 || 188,600.00 || 271,900.00
|-
|-
| 6 || 20,300 || 32,100 || 42,800
| 6 || 20,300.00 || 32,100.00 || 42,800.00 || 26 || 97,100.00 || 202,700.00 || 295,800.00
|-
|-
| 7 || 23,900 || 37,100 || 48,800
| 7 || 23,900.00 || 37,100.00 || 48,800.00 || 27 || 101,200.00 || 217,800.00 || 321,800.00
|-
|-
| 8 || 27,500 || 42,300 || 55,200
| 8 || 27,500.00 || 42,300.00 || 55,200.00 || 28 || 105,300.00 || 233,900.00 || 350,000.00
|-
|-
| 9 || 31,200 || 47,700 || 61,900
| 9 || 31,200.00 || 47,700.00 || 61,900.00 || 29 || 109,500.00 || 251,100.00 || 380,600.00
|-
|-
| 10 || 34,800 || 53,400 || 69,100
| 10 || 34,800.00 || 53,400.00 || 69,100.00 || 30 || 113,700.00 || 269,500.00 || 413,800.00
|-
|-
| 11 || 38,500 || 59,400 || 76,800
| 11 || 38,500.00 || 59,400.00 || 76,800.00 || 31 || 117,900.00 || 289,200.00 || 449,900.00
|-
|-
| 12 || 42,300 || 65,700 || 85,000
| 12 || 42,300.00 || 65,700.00 || 85,000.00 || 32 || 122,200.00 || 310,300.00 || 489,000.00
|-
|-
| 13 || 46,000 || 72,300 || 93,800
| 13 || 46,000.00 || 72,300.00 || 93,800.00 || 33 || 126,500.00 || 332,900.00 || 531,600.00
|-
|-
| 14 || 49,800 || 79,200 || 103,300
| 14 || 49,800.00 || 79,200.00 || 103,300.00 || 34 || 130,800.00 || 357,000.00 || 577,900.00
|-
|-
| 15 || 53,600 || 86,500 || 113,400
| 15 || 53,600.00 || 86,500.00 || 113,400.00 || 35 || 135,200.00 || 382,900.00 || 628,200.00
|-
|-
| 16 || 57,400 || 94,200 || 124,400
| 16 || 57,400.00 || 94,200.00 || 124,400.00 || 36 || 139,600.00 || 410,600.00 || 682,800.00
|-
|-
| 17 || 61,300 || 102,400 || 136,200
| 17 || 61,300.00 || 102,400.00 || 136,200.00 || 37 || 144,000.00 || 440,300.00 || 742,200.00
|-
|-
| 18 || 65,100 || 111,100 || 148,800
| 18 || 65,100.00 || 111,100.00 || 148,800.00 || 38 || 148,500.00 || 472,200.00 || 806,700.00
|-
|-
| 19 || 69,000 || 120,200 || 162,600
| 19 || 69,000.00 || 120,200.00 || 162,600.00 || 39 || 153,000.00 || 506,300.00 || 876,800.00
|-
|-
| 20 || 73,000 || 129,900 || 177,400
| 20 || 73,000.00 || 129,900.00 || 177,400.00 || 40 || 157,500.00 || 543,000.00 || 953,000.00
|-
| 21 || 76,900 || 140,300 || 193,400
|-
| 22 || 80,900 || 151,200 || 210,700
|-
| 23 || 84,900 || 162,900 || 229,500
|-
| 24 || 88,900 || 175,300 || 249,800
|-
| 25 || 93,000 || 188,600 || 271,900
|-
| 26 || 97,100 || 202,700 || 295,800
|-
| 27 || 101,200 || 217,800 || 321,800
|-
| 28 || 105,300 || 233,900 || 350,000
|-
| 29 || 109,500 || 251,100 || 380,600
|-
| 30 || 113,700 || 269,500 || 413,800
|-
| 31 || 117,900 || 289,200 || 449,900
|-
| 32 || 122,200 || 310,300 || 489,000
|-
| 33 || 126,500 || 332,900 || 531,600
|-
| 34 || 130,800 || 357,000 || 577,900
|-
| 35 || 135,200 || 382,900 || 628,200
|-
| 36 || 139,600 || 410,600 || 682,800
|-
| 37 || 144,000 || 440,300 || 742,200
|-
| 38 || 148,500 || 472,200 || 806,700
|-
| 39 || 153,000 || 506,300 || 876,800
|-
| 40 || 157,500 || 543,000 || 953,000
|-
| 41 || 162,100 || 582,300 || 1,035,800
|-
| 42 || 166,700 || 624,400 || 1,125,700
|-
| 43 || 171,300 || 669,600 || 1,223,400
|-
| 44 || 176,000 || 718,100 || 1,329,500
|-
| 45 || 180,700 || 770,200 || 1,444,800
|-
| 46 || 185,400 || 826,000 || 1,570,000
|-
| 47 || 190,200 || 886,000 || 1,705,900
|-
| 48 || 195,000 || 950,300 || 1,853,500
|-
| 49 || 199,900 || 1,019,300 || 2,013,800
|-
| 50 || 204,800 || 1,093,300 || 2,187,700
|}
|}



Revision as of 18:28, 12 April 2026

Resources

There are multiple resources in Aether Kingdoms, divided in two types:

  • Village resources are bound to the individual village and are used to create things
  • Kingdom resources are shared by the whole Kingdom and all have different uses

Resources are produced by production buildings. The base production can be boosted by a % value through other buildings.

Village resources

Below is a quick overview of the resources you'll need to run a village:

  • Wood, Stone, Iron and Food are the four primary resources in the game. You can spend these resources to build and upgrade buildings or to train troops.
  • Warehouse and Food cellar The four basic resources are stored in the Warehouse (Wood, Stone, Iron) and the Food Cellar (Food).
  • Industry is the output of your Village. Every building, unit or other queue item costs Industry to complete. The more Industry you have, the faster everything in the village is completed.
  • Population is the number of citizens living in your Village. At certain population thresholds and Village tiers, you can claim new tiles to gain more resource production buildings.
  • Consumption is determined by the total population and the army size in the village, eating a certain amount of food per hour.
Warning
Important: Your army will starve if you have a negative food production and the storage hits 0!

Account resources

Culture

Culture is used to expand your Kingdom. Every time you settle or upgrade a village, the tier of the Kingdom and so the culture cost increases.

You can spend your culture in three ways. Spending culture is a one-time action:

  • Settle a village
  • Upgrade a village to a town
  • Upgrade a town to a city

The first Village costs 2500 culture to settle, and it's advised to do that before tiering up.

Culture cost per Kingdom tier
Total Tier Village Town City Total Tier Village Town City
1 2,500.00 9,700.00 17,300.00 21 76,900.00 140,300.00 193,400.00
2 6,000.00 13,900.00 21,900.00 22 80,900.00 151,200.00 210,700.00
3 9,500.00 18,200.00 26,700.00 23 84,900.00 162,900.00 229,500.00
4 13,100.00 22,600.00 31,800.00 24 88,900.00 175,300.00 249,800.00
5 16,700.00 27,300.00 37,200.00 25 93,000.00 188,600.00 271,900.00
6 20,300.00 32,100.00 42,800.00 26 97,100.00 202,700.00 295,800.00
7 23,900.00 37,100.00 48,800.00 27 101,200.00 217,800.00 321,800.00
8 27,500.00 42,300.00 55,200.00 28 105,300.00 233,900.00 350,000.00
9 31,200.00 47,700.00 61,900.00 29 109,500.00 251,100.00 380,600.00
10 34,800.00 53,400.00 69,100.00 30 113,700.00 269,500.00 413,800.00
11 38,500.00 59,400.00 76,800.00 31 117,900.00 289,200.00 449,900.00
12 42,300.00 65,700.00 85,000.00 32 122,200.00 310,300.00 489,000.00
13 46,000.00 72,300.00 93,800.00 33 126,500.00 332,900.00 531,600.00
14 49,800.00 79,200.00 103,300.00 34 130,800.00 357,000.00 577,900.00
15 53,600.00 86,500.00 113,400.00 35 135,200.00 382,900.00 628,200.00
16 57,400.00 94,200.00 124,400.00 36 139,600.00 410,600.00 682,800.00
17 61,300.00 102,400.00 136,200.00 37 144,000.00 440,300.00 742,200.00
18 65,100.00 111,100.00 148,800.00 38 148,500.00 472,200.00 806,700.00
19 69,000.00 120,200.00 162,600.00 39 153,000.00 506,300.00 876,800.00
20 73,000.00 129,900.00 177,400.00 40 157,500.00 543,000.00 953,000.00

Science

Science progresses the current research of your Kingdom. Science is only produced when a research is active. If you have more Villages, Towns or Cities, research will cost more Science.

Aether

Aether is gained by completing tasks and events. Aether can be spent on resources, units, an Industry boost and other useful things.