Resources: Difference between revisions

From Aether Kingdoms Wiki
Created page with "= Resources = There are multiple resources in Aether Kingdoms, divided in two types: * '''Village resources''' are bound to the individual village and are used to create things * '''Kingdom resources''' are shared by the whole Kingdom and all have different uses Resources are produced by production buildings. The base production can be boosted by a % value through other buildings. = Village resources = Below is a quick overview of the resources you'll need t..."
 
 
(4 intermediate revisions by the same user not shown)
Line 24: Line 24:
== Culture ==
== Culture ==


Culture is used to create new Villages, tier up Villages to Towns, and Towns to Cities. With each tier, the Culture costs for the next Village, Town or City is increased.
Culture is used to expand your Kingdom. Every time you settle or upgrade a village, the tier of the Kingdom and so the culture cost increases.
 
You can spend your culture in three ways. Spending culture is a one-time action:
 
* Settle a village
* Upgrade a village to a town
* Upgrade a town to a city


The first Village costs 2500 culture to settle, and it's advised to do that before tiering up.
The first Village costs 2500 culture to settle, and it's advised to do that before tiering up.
{| class="wikitable"
|+ Culture cost per Kingdom tier
|-
! Total Tier !! Village !! Town !! City !! Total Tier !! Village !! Town !! City
|-
| 1 || 2,500 || 9,700 || 17,300 || 21 || 76,900 || 140,300 || 193,400
|-
| 2 || 6,000 || 13,900 || 21,900 || 22 || 80,900 || 151,200 || 210,700
|-
| 3 || 9,500 || 18,200 || 26,700 || 23 || 84,900 || 162,900 || 229,500
|-
| 4 || 13,100 || 22,600 || 31,800 || 24 || 88,900 || 175,300 || 249,800
|-
| 5 || 16,700 || 27,300 || 37,200 || 25 || 93,000 || 188,600 || 271,900
|-
| 6 || 20,300 || 32,100 || 42,800 || 26 || 97,100 || 202,700 || 295,800
|-
| 7 || 23,900 || 37,100 || 48,800 || 27 || 101,200 || 217,800 || 321,800
|-
| 8 || 27,500 || 42,300 || 55,200 || 28 || 105,300 || 233,900 || 350,000
|-
| 9 || 31,200 || 47,700 || 61,900 || 29 || 109,500 || 251,100 || 380,600
|-
| 10 || 34,800 || 53,400 || 69,100 || 30 || 113,700 || 269,500 || 413,800
|-
| 11 || 38,500 || 59,400 || 76,800 || 31 || 117,900 || 289,200 || 449,900
|-
| 12 || 42,300 || 65,700 || 85,000 || 32 || 122,200 || 310,300 || 489,000
|-
| 13 || 46,000 || 72,300 || 93,800 || 33 || 126,500 || 332,900 || 531,600
|-
| 14 || 49,800 || 79,200 || 103,300 || 34 || 130,800 || 357,000 || 577,900
|-
| 15 || 53,600 || 86,500 || 113,400 || 35 || 135,200 || 382,900 || 628,200
|-
| 16 || 57,400 || 94,200 || 124,400 || 36 || 139,600 || 410,600 || 682,800
|-
| 17 || 61,300 || 102,400 || 136,200 || 37 || 144,000 || 440,300 || 742,200
|-
| 18 || 65,100 || 111,100 || 148,800 || 38 || 148,500 || 472,200 || 806,700
|-
| 19 || 69,000 || 120,200 || 162,600 || 39 || 153,000 || 506,300 || 876,800
|-
| 20 || 73,000 || 129,900 || 177,400 || 40 || 157,500 || 543,000 || 953,000
|}


== Science ==
== Science ==


Science progresses the current research of your Kingdom. Science is only produced when a research is active. If you have more Villages, Towns or Cities, research will cost more Science.
Science progresses the current research of your Kingdom. science is only produced when a research is active. If you have more Villages, Towns or Cities, research will cost more science.
 
For every tier of your Kingdom the science cost of research increases by 11%.


== Aether==  
== Aether==  


[[Aether]] is gained by completing tasks and events. Aether can be spent on resources, units, an Industry boost and other useful things.
[[Aether]] is gained by completing tasks and events. Aether can be spent on resources, units, an Industry boost and other useful things.

Latest revision as of 21:42, 12 April 2026

Resources

There are multiple resources in Aether Kingdoms, divided in two types:

  • Village resources are bound to the individual village and are used to create things
  • Kingdom resources are shared by the whole Kingdom and all have different uses

Resources are produced by production buildings. The base production can be boosted by a % value through other buildings.

Village resources

Below is a quick overview of the resources you'll need to run a village:

  • Wood, Stone, Iron and Food are the four primary resources in the game. You can spend these resources to build and upgrade buildings or to train troops.
  • Warehouse and Food cellar The four basic resources are stored in the Warehouse (Wood, Stone, Iron) and the Food Cellar (Food).
  • Industry is the output of your Village. Every building, unit or other queue item costs Industry to complete. The more Industry you have, the faster everything in the village is completed.
  • Population is the number of citizens living in your Village. At certain population thresholds and Village tiers, you can claim new tiles to gain more resource production buildings.
  • Consumption is determined by the total population and the army size in the village, eating a certain amount of food per hour.
Warning
Important: Your army will starve if you have a negative food production and the storage hits 0!

Account resources

Culture

Culture is used to expand your Kingdom. Every time you settle or upgrade a village, the tier of the Kingdom and so the culture cost increases.

You can spend your culture in three ways. Spending culture is a one-time action:

  • Settle a village
  • Upgrade a village to a town
  • Upgrade a town to a city

The first Village costs 2500 culture to settle, and it's advised to do that before tiering up.

Culture cost per Kingdom tier
Total Tier Village Town City Total Tier Village Town City
1 2,500 9,700 17,300 21 76,900 140,300 193,400
2 6,000 13,900 21,900 22 80,900 151,200 210,700
3 9,500 18,200 26,700 23 84,900 162,900 229,500
4 13,100 22,600 31,800 24 88,900 175,300 249,800
5 16,700 27,300 37,200 25 93,000 188,600 271,900
6 20,300 32,100 42,800 26 97,100 202,700 295,800
7 23,900 37,100 48,800 27 101,200 217,800 321,800
8 27,500 42,300 55,200 28 105,300 233,900 350,000
9 31,200 47,700 61,900 29 109,500 251,100 380,600
10 34,800 53,400 69,100 30 113,700 269,500 413,800
11 38,500 59,400 76,800 31 117,900 289,200 449,900
12 42,300 65,700 85,000 32 122,200 310,300 489,000
13 46,000 72,300 93,800 33 126,500 332,900 531,600
14 49,800 79,200 103,300 34 130,800 357,000 577,900
15 53,600 86,500 113,400 35 135,200 382,900 628,200
16 57,400 94,200 124,400 36 139,600 410,600 682,800
17 61,300 102,400 136,200 37 144,000 440,300 742,200
18 65,100 111,100 148,800 38 148,500 472,200 806,700
19 69,000 120,200 162,600 39 153,000 506,300 876,800
20 73,000 129,900 177,400 40 157,500 543,000 953,000

Science

Science progresses the current research of your Kingdom. science is only produced when a research is active. If you have more Villages, Towns or Cities, research will cost more science.

For every tier of your Kingdom the science cost of research increases by 11%.

Aether

Aether is gained by completing tasks and events. Aether can be spent on resources, units, an Industry boost and other useful things.